Updated: Tuesday, 26 Feb 2013, 9:43 PM EST
Published : Tuesday, 26 Feb 2013, 9:43 PM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
| Barnes | 21:41 | 3-4 | 2-2 | 0-2 | 1 | 0 | 9 |
| Lee | 35:57 | 5-12 | 2-4 | 2-12 | 1 | 3 | 12 |
| Biedrins | 17:36 | 0-1 | 0-0 | 1-5 | 0 | 5 | 0 |
| Curry | 36:43 | 14-20 | 3-4 | 0-2 | 4 | 3 | 38 |
| Thompson | 35:19 | 5-14 | 0-0 | 2-4 | 2 | 0 | 13 |
| Ezeli | 16:06 | 0-0 | 0-0 | 2-5 | 2 | 3 | 0 |
| DGreen | 11:19 | 1-4 | 0-0 | 3-4 | 0 | 1 | 2 |
| Jack | 26:17 | 2-10 | 6-7 | 0-1 | 4 | 4 | 11 |
| Jefferson | 11:07 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 |
| Landry | 26:22 | 3-10 | 5-5 | 5-9 | 1 | 3 | 11 |
| Bazemore | 1:34 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 240:01 | 33-76 | 19-24 | 15-46 | 16 | 23 | 97 |
Percentages: FG .434, FT .792.
3-Point Goals: 12-21, .571 (Curry 7-10, Thompson 3-6, Barnes 1-1, Jack 1-3, D.Green 0-1).
Team Rebounds: 4. Team Turnovers: 20 (29 PTS).
Blocked Shots: 6 (Biedrins 3, Lee 2, Curry).
Turnovers: 20 (Curry 6, Jack 5, Lee 5, Barnes 2, D.Green, Landry).
Steals: 11 (Lee 4, Curry 3, Thompson 2, Jefferson, Landry).
Technical Fouls: Lee, 6:10 fourth; Curry, 6:10 fourth; Thompson, 6:10 fourth.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
| George | 41:33 | 9-17 | 1-3 | 2-11 | 4 | 3 | 21 |
| West | 35:59 | 12-16 | 4-4 | 3-7 | 2 | 0 | 28 |
| Hibbert | 27:51 | 4-8 | 5-6 | 5-9 | 1 | 2 | 13 |
| Hill | 37:41 | 9-14 | 2-2 | 1-3 | 7 | 2 | 23 |
| Stephenson | 29:30 | 4-15 | 0-0 | 0-2 | 5 | 1 | 9 |
| Granger | 18:30 | 1-7 | 3-4 | 0-2 | 1 | 0 | 5 |
| THansbrough | 12:01 | 0-3 | 2-2 | 0-1 | 0 | 1 | 2 |
| Johnson | 6:27 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Augustin | 10:19 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 |
| Mahinmi | 20:09 | 2-4 | 3-6 | 3-6 | 0 | 5 | 7 |
| Totals | 240:00 | 41-84 | 20-27 | 14-42 | 22 | 17 | 108 |
Percentages: FG .488, FT .741.
3-Point Goals: 6-21, .286 (Hill 3-7, George 2-9, Stephenson 1-4, Granger 0-1).
Team Rebounds: 6. Team Turnovers: 13 (18 PTS).
Blocked Shots: 9 (Hibbert 5, Augustin, George, Johnson, Mahinmi).
Turnovers: 12 (Hibbert 3, West 3, George 2, Mahinmi 2, Augustin, Hill).
Steals: 14 (George 3, Hill 3, West 3, Augustin, Granger, Hibbert, Mahinmi, Stephenson).
Technical Fouls: Defensive three second, 1:00 third; West, 6:10 fourth; Hibbert, 2, 6:10 fourth.
Ejections: Hibbert, 6:10 fourth.
| Golden State | 25 | 28 | 20 | 24— | 97 |
|---|---|---|---|---|---|
| Indiana | 31 | 23 | 31 | 23—108 |
A_14,426 (18,165). T_2:17.
Officials_Ron Garretson, Derrick Collins, Violet Palmer.
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement