Updated: Thursday, 21 Feb 2013, 1:08 AM EST
Published : Thursday, 21 Feb 2013, 1:08 AM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
| Tucker | 33:26 | 3-5 | 0-0 | 1-3 | 5 | 3 | 6 |
| Scola | 27:08 | 6-11 | 2-2 | 2-10 | 1 | 3 | 14 |
| Gortat | 25:19 | 3-8 | 2-4 | 1-4 | 1 | 0 | 8 |
| Dragic | 36:29 | 8-15 | 1-2 | 1-4 | 10 | 3 | 20 |
| Dudley | 34:19 | 6-13 | 0-0 | 0-1 | 5 | 3 | 15 |
| Morris | 19:13 | 2-7 | 0-0 | 2-4 | 2 | 4 | 6 |
| O'Neal | 22:41 | 7-13 | 3-4 | 4-12 | 1 | 1 | 17 |
| Johnson | 20:37 | 3-7 | 1-2 | 0-2 | 0 | 1 | 7 |
| Beasley | 9:17 | 1-4 | 0-0 | 0-1 | 0 | 0 | 3 |
| Marshall | 11:31 | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 |
| Totals | 240:00 | 40-84 | 9-14 | 11-41 | 28 | 18 | 98 |
Percentages: FG .476, FT .643.
3-Point Goals: 9-17, .529 (Dragic 3-5, Dudley 3-5, Morris 2-4, Beasley 1-1, Johnson 0-2).
Team Rebounds: 9. Team Turnovers: 15 (14 PTS).
Blocked Shots: 8 (Gortat 3, Johnson 2, O'Neal 2, Scola).
Turnovers: 14 (Dudley 3, Scola 3, Beasley 2, Johnson 2, O'Neal 2, Dragic, Morris).
Steals: 7 (Dragic 5, Dudley, Scola).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
| Barnes | 23:01 | 1-7 | 0-0 | 1-3 | 0 | 2 | 3 |
| Lee | 36:00 | 7-13 | 5-6 | 2-11 | 5 | 4 | 19 |
| Bogut | 29:19 | 3-8 | 1-2 | 4-11 | 5 | 0 | 7 |
| Curry | 40:44 | 8-16 | 2-2 | 0-3 | 11 | 1 | 20 |
| Thompson | 43:50 | 10-18 | 4-4 | 0-8 | 4 | 2 | 28 |
| Jack | 36:28 | 8-14 | 2-2 | 1-1 | 4 | 4 | 21 |
| Biedrins | 6:17 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Landry | 14:24 | 5-7 | 0-1 | 5-6 | 0 | 0 | 10 |
| Green | 5:08 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ezeli | 4:49 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 |
| Totals | 240:00 | 42-87 | 14-17 | 13-44 | 29 | 16 | 108 |
Percentages: FG .483, FT .824.
3-Point Goals: 10-20, .500 (Thompson 4-8, Jack 3-4, Curry 2-6, Barnes 1-2).
Team Rebounds: 3. Team Turnovers: 10 (16 PTS).
Blocked Shots: 6 (Bogut 3, Biedrins, Ezeli, Thompson).
Turnovers: 10 (Lee 4, Curry 2, Jack 2, Thompson 2).
Steals: 6 (Bogut 2, Barnes, Curry, Green, Jack).
Technical Fouls: None.
| Phoenix | 26 | 23 | 27 | 22— | 98 |
|---|---|---|---|---|---|
| Golden State | 33 | 24 | 28 | 23—108 |
A_19,596 (19,596). T_2:07.
Officials_Ron Garretson, Mark Lindsay, Leroy Richardson.
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement