Updated: Monday, 25 Feb 2013, 11:38 PM EST
Published : Monday, 25 Feb 2013, 11:38 PM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| L.A. LAKERS | Min | M-A | M-A | O-T | A | PF | PTS |
| World Peace | 30:53 | 6-11 | 1-2 | 2-2 | 0 | 3 | 15 |
| Clark | 22:40 | 4-9 | 0-2 | 0-1 | 0 | 2 | 8 |
| Howard | 38:20 | 6-8 | 3-14 | 4-14 | 1 | 2 | 15 |
| Nash | 34:03 | 6-8 | 4-5 | 0-3 | 5 | 3 | 16 |
| Bryant | 38:44 | 12-23 | 5-6 | 0-6 | 9 | 3 | 29 |
| Jamison | 24:15 | 5-12 | 1-2 | 0-3 | 1 | 0 | 14 |
| Meeks | 31:34 | 3-5 | 0-0 | 2-5 | 1 | 3 | 8 |
| Blake | 19:31 | 1-2 | 0-0 | 0-2 | 4 | 1 | 3 |
| Totals | 240:00 | 43-78 | 14-31 | 8-36 | 21 | 17 | 108 |
Percentages: FG .551, FT .452.
3-Point Goals: 8-19, .421 (Jamison 3-4, Meeks 2-4, World Peace 2-5, Blake 1-2, Bryant 0-1, Nash 0-1, Clark 0-2).
Team Rebounds: 13. Team Turnovers: 15 (22 PTS).
Blocked Shots: 5 (Howard 4, Clark).
Turnovers: 15 (Nash 6, Bryant 4, World Peace 2, Blake, Howard, Meeks).
Steals: 6 (World Peace 3, Clark, Jamison, Meeks).
Technical Fouls: World Peace, 11:37 first; Defensive three second, 10:02 first; Bryant, 12:00 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
| Chandler | 25:24 | 10-18 | 0-0 | 2-4 | 1 | 3 | 23 |
| Faried | 31:48 | 6-10 | 0-0 | 4-10 | 0 | 5 | 12 |
| Koufos | 14:24 | 3-4 | 2-4 | 3-5 | 0 | 5 | 8 |
| Lawson | 40:30 | 8-19 | 5-7 | 0-4 | 8 | 3 | 22 |
| Iguodala | 36:45 | 6-9 | 2-5 | 0-4 | 12 | 0 | 14 |
| Brewer | 25:40 | 6-15 | 3-5 | 0-2 | 3 | 3 | 16 |
| McGee | 23:19 | 3-4 | 1-2 | 2-7 | 0 | 3 | 7 |
| AMiller | 27:41 | 3-4 | 3-4 | 0-3 | 5 | 0 | 9 |
| Randolph | 6:18 | 3-3 | 0-0 | 2-4 | 0 | 1 | 6 |
| Hamilton | 4:15 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
| Mozgov | 3:56 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
| Totals | 240:00 | 49-88 | 16-27 | 13-44 | 30 | 25 | 119 |
Percentages: FG .557, FT .593.
3-Point Goals: 5-18, .278 (Chandler 3-5, Brewer 1-5, Lawson 1-6, Iguodala 0-1, A.Miller 0-1).
Team Rebounds: 9. Team Turnovers: 10 (16 PTS).
Blocked Shots: 7 (McGee 4, Faried 2, Iguodala).
Turnovers: 9 (Lawson 4, Iguodala 2, Brewer, Faried, McGee).
Steals: 13 (Faried 3, McGee 2, A.Miller 2, Brewer, Chandler, Iguodala, Koufos, Lawson, Randolph).
Technical Fouls: Coach Karl, 7:27 first; Defensive three second, 3:56 second; Defensive three second, 4:17 third.
| L.A. Lakers | 29 | 25 | 29 | 25—108 |
|---|---|---|---|---|
| Denver | 35 | 32 | 28 | 24—119 |
A_19,155 (19,155). T_2:14.
Officials_Joe Crawford, David Guthrie, Josh Tiven.
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement