Updated: Tuesday, 19 Feb 2013, 9:57 PM EST
Published : Tuesday, 19 Feb 2013, 9:57 PM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Prince | 19:39 | 2-7 | 0-0 | 1-3 | 0 | 1 | 4 |
| Randolph | 26:32 | 6-11 | 3-4 | 5-10 | 3 | 1 | 15 |
| Gasol | 26:46 | 2-7 | 4-4 | 2-5 | 7 | 4 | 8 |
| Conley | 30:22 | 8-11 | 1-1 | 0-2 | 4 | 1 | 19 |
| Allen | 20:24 | 5-7 | 0-0 | 1-6 | 1 | 4 | 10 |
| Bayless | 30:45 | 4-8 | 0-0 | 0-5 | 10 | 1 | 8 |
| Arthur | 16:07 | 4-10 | 0-0 | 0-1 | 0 | 2 | 8 |
| Daye | 14:27 | 3-5 | 0-2 | 0-3 | 2 | 2 | 6 |
| Pondexter | 21:54 | 4-6 | 1-1 | 1-3 | 1 | 0 | 10 |
| Davis | 21:26 | 6-7 | 2-6 | 1-4 | 1 | 2 | 14 |
| Wroten | 6:29 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Leuer | 5:09 | 1-1 | 1-2 | 1-2 | 0 | 2 | 3 |
| Totals | 240:00 | 45-80 | 12-20 | 12-44 | 29 | 20 | 105 |
Percentages: FG .563, FT .600.
3-Point Goals: 3-9, .333 (Conley 2-2, Pondexter 1-1, Allen 0-1, Prince 0-1, Bayless 0-2, Daye 0-2).
Team Rebounds: 10. Team Turnovers: 16 (19 PTS).
Blocked Shots: 7 (Davis 4, Allen, Pondexter, Prince).
Turnovers: 16 (Allen 4, Bayless 3, Conley 3, Arthur 2, Leuer, Pondexter, Randolph, Wroten).
Steals: 14 (Bayless 3, Pondexter 3, Conley 2, Gasol 2, Allen, Davis, Daye, Prince).
Technical Fouls: Coach Hollins, 8:26 second; Pondexter, 7:44 second.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
| Singler | 22:10 | 3-7 | 0-0 | 0-2 | 1 | 2 | 7 |
| Maxiell | 20:25 | 2-7 | 0-0 | 1-2 | 1 | 1 | 4 |
| Monroe | 23:08 | 4-9 | 1-1 | 2-6 | 2 | 3 | 9 |
| Calderon | 29:58 | 4-9 | 0-0 | 0-1 | 7 | 1 | 10 |
| Knight | 26:14 | 5-11 | 0-0 | 2-5 | 1 | 1 | 13 |
| Villanueva | 17:04 | 1-8 | 0-0 | 0-2 | 0 | 0 | 2 |
| Stuckey | 22:42 | 2-4 | 4-4 | 0-1 | 3 | 2 | 8 |
| Bynum | 18:02 | 2-7 | 1-2 | 0-0 | 2 | 1 | 5 |
| Kravtsov | 24:52 | 4-5 | 0-3 | 1-4 | 1 | 4 | 8 |
| English | 16:00 | 3-5 | 0-0 | 0-4 | 5 | 2 | 6 |
| Jerebko | 10:31 | 5-5 | 0-0 | 0-2 | 4 | 1 | 13 |
| Middleton | 8:54 | 3-5 | 0-0 | 0-0 | 1 | 0 | 6 |
| Totals | 240:00 | 38-82 | 6-10 | 6-29 | 28 | 18 | 91 |
Percentages: FG .463, FT .600.
3-Point Goals: 9-20, .450 (Jerebko 3-3, Knight 3-4, Calderon 2-3, Singler 1-2, Bynum 0-1, English 0-1, Stuckey 0-1, Villanueva 0-5).
Team Rebounds: 8. Team Turnovers: 17 (26 PTS).
Blocked Shots: 4 (Villanueva 2, Kravtsov, Monroe).
Turnovers: 16 (Bynum 3, Calderon 3, Singler 3, Knight 2, Jerebko, Kravtsov, Maxiell, Monroe, Stuckey).
Steals: 7 (Bynum 2, Villanueva 2, Calderon, Knight, Monroe).
Technical Fouls: Bynum, 6:22 second.
| Memphis | 22 | 31 | 31 | 21—105 | |
|---|---|---|---|---|---|
| Detroit | 30 | 12 | 18 | 31— | 91 |
A_13,481 (22,076). T_2:08.
Officials_James Capers, Eric Dalen, David Guthrie.
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement