Updated: Thursday, 07 Mar 2013, 6:18 PM EST
Published : Thursday, 07 Mar 2013, 6:18 PM EST
| Chicago (A) | Chicago (N) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Wise cf | 3 | 0 | 1 | 0 | DeJesus cf | 3 | 1 | 1 | 0 |
| Tekotte cf | 1 | 0 | 0 | 1 | Sappelt cf | 1 | 0 | 0 | 0 |
| G.Beckham 2b | 3 | 0 | 1 | 1 | Barney 2b | 2 | 0 | 0 | 0 |
| Ang.Sanchez 2b | 2 | 0 | 1 | 0 | L.Watkins 2b | 1 | 0 | 0 | 0 |
| Keppinger 3b | 3 | 0 | 1 | 0 | Schierholtz rf | 3 | 0 | 1 | 1 |
| Gillaspie pr-3b | 2 | 2 | 1 | 0 | Soler rf | 0 | 0 | 0 | 0 |
| A.Dunn dh | 3 | 1 | 2 | 2 | A.Soriano lf | 3 | 0 | 0 | 0 |
| Morel ph-dh | 2 | 0 | 0 | 0 | Bogusevic lf | 1 | 1 | 0 | 0 |
| Konerko 1b | 3 | 2 | 3 | 2 | Valbuena 3b | 2 | 0 | 0 | 0 |
| S.Loman 1b | 1 | 0 | 0 | 1 | C.Villanueva 3b | 2 | 1 | 1 | 2 |
| J.Bell 1b | 0 | 0 | 0 | 0 | W.Castillo c | 3 | 0 | 0 | 0 |
| Viciedo lf | 3 | 0 | 0 | 0 | R.Whitenack p | 0 | 0 | 0 | 0 |
| T.Thompson lf | 2 | 0 | 0 | 0 | Lewis p | 0 | 0 | 0 | 0 |
| Al.Ramirez ss | 3 | 0 | 1 | 0 | D.McDonald ph | 1 | 0 | 0 | 0 |
| St.Tolleson pr-ss | 0 | 1 | 0 | 0 | Nelson 1b | 3 | 0 | 0 | 0 |
| Flowers c | 3 | 1 | 1 | 1 | Maysonet ss | 2 | 0 | 0 | 0 |
| Bry.Anderson c | 1 | 0 | 0 | 0 | J.Baez ss | 2 | 0 | 2 | 0 |
| J.Mitchell rf | 3 | 1 | 2 | 0 | Villanueva p | 1 | 0 | 0 | 0 |
| Jor.Danks rf | 2 | 0 | 0 | 0 | B.Loux p | 1 | 0 | 1 | 0 |
| Putnam p | 0 | 0 | 0 | 0 | |||||
| Marmol p | 0 | 0 | 0 | 0 | |||||
| F.Batista p | 0 | 0 | 0 | 0 | |||||
| Clevenger c | 2 | 0 | 0 | 0 | |||||
| Totals | 40 | 8 | 14 | 8 | Totals | 33 | 3 | 6 | 3 |
| Chicago (A) | 001 | 105 | 100—8 |
|---|---|---|---|
| Chicago (N) | 100 | 000 | 002—3 |
E_C.Villanueva (1). LOB_Chicago (A) 10, Chicago (N) 6. 2B_G.Beckham (2), Keppinger (2), Gillaspie (1), Flowers (1), DeJesus (1), J.Baez (1). 3B_Schierholtz (1). HR_A.Dunn (2), Konerko 2 (3), C.Villanueva (2). CS_Wise (1). SF_Tekotte.
| IP | H | R | ER | BB | SO | ||
| Chicago (A) | |||||||
|---|---|---|---|---|---|---|---|
| Quintana W,2-0 | 3 | 2-3 | 2 | 1 | 1 | 1 | 4 |
| Troncoso | 1 | 1 | 0 | 0 | 0 | 2 | |
| Veal | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Omogrosso | 1 | 0 | 0 | 0 | 0 | 1 | |
| Heath | 1 | 0 | 0 | 0 | 0 | 0 | |
| S.Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | |
| Septimo | 2-3 | 1 | 2 | 2 | 1 | 0 | |
| Marinez | 1-3 | 1 | 0 | 0 | 1 | 0 | |
| Chicago (N) | |||||||
| Villanueva L,0-1 | 4 | 6 | 2 | 2 | 0 | 3 | |
| B.Loux | 1 | 1-3 | 5 | 5 | 5 | 0 | 1 |
| Putnam | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Marmol | 2-3 | 1 | 1 | 0 | 2 | 1 | |
| F.Batista | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| R.Whitenack | 1 | 1-3 | 1 | 0 | 0 | 2 | 1 |
| Lewis | 2-3 | 0 | 0 | 0 | 0 | 1 |
WP_Quintana, Marmol.
Umpires_Home, Jordan Baker; First, Brian Runge; Second, Adrian Johnson; Third, Patrick Mahoney.
T_3:06. A_10,647 (13,100).
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement