Updated: Saturday, 23 Feb 2013, 3:23 PM EST
Published : Saturday, 23 Feb 2013, 3:23 PM EST
| Washington | New York | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Span cf | 2 | 0 | 0 | 0 | Nieuwenhuis cf | 3 | 1 | 1 | 0 |
| E.Perez cf | 3 | 0 | 1 | 0 | Cowgill cf | 1 | 1 | 1 | 1 |
| Lombardozzi 2b | 2 | 0 | 0 | 0 | R.Tejada ss | 3 | 1 | 1 | 2 |
| Rhymes pr-2b | 2 | 0 | 0 | 0 | Quintanilla ss | 2 | 0 | 0 | 0 |
| Harper lf | 3 | 0 | 1 | 0 | D.Wright 3b | 3 | 0 | 0 | 0 |
| C.Brown lf | 2 | 0 | 0 | 0 | B.Hicks 3b | 0 | 0 | 0 | 0 |
| T.Moore rf | 3 | 0 | 0 | 0 | I.Davis 1b | 2 | 0 | 0 | 0 |
| C.Rivero rf | 2 | 0 | 0 | 0 | Lutz pr-1b | 1 | 0 | 0 | 0 |
| Tracy 3b | 3 | 0 | 0 | 0 | Byrd rf | 2 | 1 | 2 | 0 |
| M.Skole 3b | 0 | 0 | 0 | 0 | A.Brown ph-lf | 1 | 0 | 0 | 0 |
| Desmond ss | 2 | 1 | 1 | 0 | Duda lf | 3 | 0 | 0 | 0 |
| Z.Walters ss | 2 | 0 | 1 | 0 | Baxter rf | 0 | 0 | 0 | 0 |
| Marrero 1b | 3 | 1 | 1 | 1 | J.Buck c | 2 | 0 | 0 | 0 |
| Rendon ph | 1 | 0 | 0 | 0 | Powell c | 2 | 1 | 1 | 0 |
| C.Snyder c | 2 | 1 | 2 | 2 | Ju.Turner 2b | 2 | 0 | 1 | 0 |
| J.Solano c | 2 | 0 | 0 | 0 | Bixler 2b | 2 | 0 | 1 | 0 |
| Owings dh-1b | 4 | 0 | 1 | 0 | Valdespin dh | 2 | 0 | 1 | 1 |
| Hoffmann ph-dh | 1 | 0 | 0 | 0 | |||||
| R.Havens ph-dh | 1 | 0 | 0 | 0 | |||||
| Totals | 38 | 3 | 8 | 3 | Totals | 33 | 5 | 9 | 4 |
| Washington | 030 | 000 | 000—3 |
|---|---|---|---|
| New York | 200 | 102 | 00x—5 |
E_Tracy (1), Owings (1), Bixler (1), A.Brown (1), B.Hicks (1). DP_New York 2. LOB_Washington 10, New York 9. 2B_Marrero (1), Cowgill (1), Byrd (1). HR_C.Snyder (1), R.Tejada (1). SB_E.Perez (1), Rhymes (1).
| IP | H | R | ER | BB | SO | |
| Washington | ||||||
|---|---|---|---|---|---|---|
| Strasburg | 2 | 3 | 2 | 2 | 0 | 1 |
| Stammen BS,1-1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Abad | 1 | 0 | 0 | 0 | 2 | 1 |
| Bray L,0-1 | 1 | 3 | 2 | 1 | 1 | 1 |
| E.Davis | 1 | 0 | 0 | 0 | 1 | 2 |
| Kimball | 1 | 0 | 0 | 0 | 1 | 0 |
| New York | ||||||
| Marcum | 2 | 4 | 3 | 3 | 0 | 0 |
| Z.Wheeler | 2 | 1 | 0 | 0 | 1 | 2 |
| C.Mazzoni W,1-0 | 2 | 1 | 0 | 0 | 0 | 3 |
| D.Gorski | 2 | 1 | 0 | 0 | 1 | 1 |
| Parnell S,1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
PB_J.Buck.
Umpires_Home, Mike Estabrook; First, James Hoye; Third, D.J. Reyburn.
T_3:05. A_4,616 (7,000).
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement