Updated: Saturday, 23 Feb 2013, 4:10 PM EST
Published : Saturday, 23 Feb 2013, 4:10 PM EST
| St. Louis | Miami | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Jay cf | 2 | 0 | 1 | 0 | Pierre lf | 2 | 2 | 2 | 1 |
| S.Robinson cf | 2 | 0 | 1 | 0 | Yelich ph-lf | 3 | 0 | 1 | 0 |
| Descalso 2b | 2 | 0 | 0 | 0 | Polanco 3b | 1 | 0 | 0 | 0 |
| M.Carpenter 2b | 2 | 0 | 0 | 0 | Cox ph-3b | 3 | 0 | 1 | 1 |
| Holliday lf | 1 | 0 | 0 | 0 | Stanton rf | 3 | 0 | 1 | 2 |
| Chambers pr-lf | 1 | 1 | 0 | 0 | M.Ozuna rf | 2 | 0 | 1 | 1 |
| Beltran rf | 2 | 0 | 0 | 0 | Mahoney 1b | 3 | 1 | 1 | 0 |
| Taveras rf | 2 | 0 | 0 | 0 | Kouzmanoff ph-1b | 1 | 0 | 0 | 0 |
| Y.Molina c | 1 | 0 | 0 | 0 | D.Solano 2b | 2 | 1 | 1 | 1 |
| Ro.Johnson pr-c | 2 | 1 | 0 | 0 | Valaika 2b | 2 | 0 | 0 | 0 |
| Freese 3b | 2 | 1 | 1 | 1 | Silverio dh | 4 | 1 | 1 | 1 |
| R.Jackson 3b | 1 | 0 | 0 | 0 | Mathis c | 2 | 0 | 1 | 1 |
| Wigginton dh | 2 | 0 | 0 | 0 | K.Skipworth c | 1 | 0 | 0 | 0 |
| Christian ph-dh | 1 | 0 | 0 | 0 | J.Jefferies c | 0 | 0 | 0 | 0 |
| Ma.Adams 1b | 4 | 0 | 2 | 2 | Hechavarria ss | 1 | 1 | 0 | 0 |
| Kozma ss | 3 | 0 | 1 | 0 | N.Green ss | 1 | 1 | 0 | 0 |
| G.Hernandez cf | 2 | 0 | 0 | 0 | |||||
| Marisnick cf | 2 | 1 | 1 | 0 | |||||
| Totals | 30 | 3 | 6 | 3 | Totals | 35 | 8 | 11 | 8 |
| St. Louis | 010 | 200 | 000—3 |
|---|---|---|---|
| Miami | 221 | 011 | 01x—8 |
E_Freese (1). DP_St. Louis 2. LOB_St. Louis 8, Miami 7. 2B_Jay (1), Mahoney (1). 3B_Pierre (1). HR_Freese (1), Silverio (1). SB_Jay (1), Hechavarria (1), Marisnick (1). CS_Jay (1).
| IP | H | R | ER | BB | SO | ||
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Rosenthal L,0-1 | 2 | 5 | 4 | 4 | 2 | 0 | |
| Wacha | 2 | 1 | 1 | 0 | 0 | 3 | |
| Choate | 1 | 1 | 1 | 1 | 1 | 2 | |
| Rzepczynski | 1 | 2 | 1 | 1 | 0 | 1 | |
| E.Sanchez | 1 | 0 | 0 | 0 | 0 | 2 | |
| V.Marte | 1 | 2 | 1 | 1 | 0 | 1 | |
| Miami | |||||||
| Maine W,1-0 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Koehler | 1 | 1 | 0 | 0 | 0 | 1 | |
| Hand | 2-3 | 1 | 2 | 2 | 4 | 0 | |
| Cishek | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
| M.Dunn | 1 | 0 | 0 | 0 | 1 | 0 | |
| Qualls | 1 | 2 | 0 | 0 | 1 | 1 | |
| Da.Jennings | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hatcher | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by V.Marte (N.Green). WP_Hand.
Umpires_Home, Angel Hernandez; First, Chris Conroy; Second, Chris Segal; Third, Sean Barber.
T_2:45. A_3,504 (7,000).
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement