Updated: Thursday, 07 Mar 2013, 6:18 PM EST
Published : Thursday, 07 Mar 2013, 6:18 PM EST
| Seattle | Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Seager 3b | 4 | 2 | 0 | 0 | A.Gordon lf | 2 | 0 | 1 | 0 |
| C.Wells lf | 5 | 1 | 2 | 4 | Durango lf | 2 | 0 | 0 | 0 |
| Smoak 1b | 5 | 0 | 1 | 1 | A.Escobar ss | 2 | 0 | 0 | 0 |
| Morse dh | 5 | 0 | 1 | 0 | C.Colon ss | 2 | 0 | 0 | 0 |
| C.Peguero rf | 4 | 0 | 0 | 0 | Moustakas 3b | 2 | 0 | 0 | 0 |
| Shoppach c | 3 | 1 | 2 | 0 | B.Wood 3b | 2 | 0 | 1 | 0 |
| J.Sucre c | 2 | 0 | 0 | 0 | L.Cain cf | 2 | 1 | 1 | 0 |
| J.Morban cf | 4 | 2 | 1 | 0 | J.Dyson cf | 2 | 0 | 0 | 0 |
| Triunfel ss | 4 | 2 | 1 | 0 | Francoeur dh | 4 | 0 | 1 | 0 |
| S.Romero 2b | 5 | 4 | 4 | 7 | Lough rf | 2 | 0 | 1 | 1 |
| En.Chavez rf | 2 | 0 | 1 | 0 | |||||
| E.Johnson 1b | 2 | 0 | 0 | 0 | |||||
| Nady 1b | 2 | 0 | 0 | 0 | |||||
| Giavotella 2b | 2 | 0 | 0 | 0 | |||||
| Getz 2b | 2 | 0 | 0 | 0 | |||||
| Hayes c | 2 | 0 | 0 | 0 | |||||
| A.Moore c | 1 | 1 | 1 | 0 | |||||
| Totals | 41 | 12 | 12 | 12 | Totals | 35 | 2 | 7 | 1 |
| Seattle (ss) | 001 | 500 | 033—12 | |
|---|---|---|---|---|
| Kansas City | 010 | 000 | 010— | 2 |
E_C.Wells (1), E.Santana (1), B.Wood (2). LOB_Seattle 8, Kansas City 6. 2B_C.Wells (3), Smoak (3), Shoppach (2), S.Romero (1), A.Gordon (2), B.Wood (2), Lough (2). 3B_A.Moore (1). HR_C.Wells (2), S.Romero 2 (2).
| IP | H | R | ER | BB | SO | |
| Seattle | ||||||
|---|---|---|---|---|---|---|
| F.Hernandez | 2 | 2 | 1 | 1 | 0 | 2 |
| Iwakuma W,1-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Wilhelmsen | 1 | 1 | 0 | 0 | 0 | 2 |
| Luetge | 1 | 1 | 0 | 0 | 0 | 1 |
| C.Capps | 1 | 1 | 1 | 0 | 0 | 2 |
| Pryor | 1 | 1 | 0 | 0 | 0 | 0 |
| Kansas City | ||||||
| E.Santana | 3 | 3 | 1 | 1 | 0 | 4 |
| Moscoso L,0-1 | 1 | 4 | 5 | 5 | 2 | 1 |
| Bueno | 1 | 1 | 0 | 0 | 1 | 1 |
| L.Coleman | 1 | 0 | 0 | 0 | 1 | 1 |
| D.Joseph | 1 | 0 | 0 | 0 | 0 | 2 |
| M.Mariot | 1 | 2 | 3 | 3 | 1 | 1 |
| A.Ortega | 1 | 2 | 3 | 3 | 0 | 1 |
HBP_by A.Ortega (Triunfel).
Umpires_Home, Alan Porter; First, Stu Scheurwater; Second, Brad Myers; Third, Kellen Levy.
T_3:08. A_4,026 (10,714).
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement