Updated: Thursday, 07 Mar 2013, 5:49 PM EST
Published : Thursday, 07 Mar 2013, 5:49 PM EST
| San Francisco | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| G.Blanco cf | 3 | 0 | 1 | 0 | Bourn cf | 3 | 1 | 1 | 0 |
| G.Brown cf | 1 | 0 | 0 | 0 | C.Hunter cf | 1 | 0 | 0 | 0 |
| B.Crawford ss | 3 | 2 | 2 | 0 | Kipnis 2b | 3 | 0 | 0 | 0 |
| E.Adrianza ss | 1 | 0 | 0 | 0 | R.Rodriguez 2b | 2 | 0 | 0 | 0 |
| Pence rf | 3 | 1 | 2 | 2 | Chisenhall 3b | 2 | 1 | 1 | 0 |
| J.Perez lf | 1 | 0 | 0 | 0 | Spears 3b | 1 | 0 | 0 | 0 |
| Belt 1b | 3 | 0 | 1 | 2 | Swisher 1b | 3 | 2 | 2 | 3 |
| A.Villalona 1b | 1 | 0 | 0 | 0 | Hermida rf | 1 | 0 | 0 | 0 |
| R.Kieschnick dh-rf | 4 | 0 | 1 | 0 | Giambi dh | 3 | 2 | 2 | 1 |
| Gillespie lf | 3 | 0 | 0 | 0 | C.Phelps ph-dh | 0 | 0 | 0 | 0 |
| Susac ph | 1 | 0 | 0 | 0 | C.McGuiness rf-1b | 3 | 0 | 1 | 0 |
| K.Tanaka 2b | 3 | 0 | 0 | 0 | M.McDade 1b | 0 | 0 | 0 | 0 |
| J.Panik 2b | 1 | 0 | 0 | 0 | Raburn lf | 2 | 0 | 2 | 2 |
| W.Valdez 3b | 2 | 0 | 0 | 0 | Carrera pr-lf | 2 | 0 | 0 | 0 |
| N.Noonan 3b | 2 | 0 | 0 | 0 | Marson c | 3 | 0 | 0 | 0 |
| Quiroz c | 1 | 1 | 0 | 0 | R.Perez c | 1 | 0 | 0 | 0 |
| J.Monell c | 1 | 0 | 0 | 0 | J.Diaz ss | 2 | 0 | 0 | 0 |
| Lindor ss | 2 | 0 | 1 | 0 | |||||
| Totals | 34 | 4 | 7 | 4 | Totals | 34 | 6 | 10 | 6 |
| San Francisco | 000 | 103 | 000—4 |
|---|---|---|---|
| Cleveland | 000 | 240 | 00x—6 |
E_K.Tanaka (4), Lindor (1). DP_San Francisco 1, Cleveland 1. LOB_San Francisco 5, Cleveland 8. 2B_Belt (2), Chisenhall (2), Raburn 2 (2). 3B_B.Crawford (1), Bourn (1). HR_Swisher (3), Giambi (1). SB_Lindor (1).
| IP | H | R | ER | BB | SO | ||
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Gaudin | 3 | 2 | 0 | 0 | 0 | 2 | |
| J.Osich L,0-1 BS,2-2 | 1-3 | 3 | 2 | 2 | 1 | 1 | |
| F.Castillo | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| H.Hembree | 1 | 3 | 4 | 4 | 1 | 0 | |
| Kontos | 1 | 0 | 0 | 0 | 1 | 1 | |
| M.Lively | 1 | 1 | 0 | 0 | 1 | 1 | |
| Machi | 1 | 1 | 0 | 0 | 0 | 1 | |
| Cleveland | |||||||
| U.Jimenez W,1-0 | 4 | 3 | 1 | 1 | 0 | 2 | |
| M.Capps | 1 | 0 | 0 | 0 | 0 | 0 | |
| C.Allen | 2-3 | 3 | 3 | 3 | 1 | 2 | |
| Nieve | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
| T.House | 1 | 1 | 0 | 0 | 0 | 1 | |
| Gil S,1-1 | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Quinn Wolcott; First, Mike DiMuro; Second, Tony Randazzo; Third, Adam Hamari.
T_2:35. A_4,832 (10,311).
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement