Updated: Friday, 22 Feb 2013, 6:41 PM EST
Published : Friday, 22 Feb 2013, 6:41 PM EST
| Cincinnati | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Choo cf | 2 | 1 | 0 | 0 | Bourn cf | 1 | 0 | 0 | 0 |
| Phipps cf | 2 | 0 | 0 | 0 | Carrera cf | 1 | 0 | 0 | 0 |
| B.Phillips 2b | 3 | 1 | 1 | 0 | C.Hunter cf | 1 | 0 | 0 | 0 |
| Donald 2b | 2 | 0 | 1 | 0 | As.Cabrera ss | 1 | 1 | 0 | 1 |
| Votto 1b | 3 | 1 | 2 | 1 | J.Diaz ss | 2 | 0 | 1 | 0 |
| N.Soto 1b | 2 | 0 | 0 | 0 | L.Hernandez ss | 1 | 0 | 0 | 0 |
| Ludwick lf | 1 | 0 | 1 | 0 | Kipnis 2b | 2 | 0 | 0 | 0 |
| Heisey lf-rf | 3 | 1 | 1 | 0 | C.Phelps 2b | 1 | 0 | 0 | 0 |
| Bruce rf | 2 | 0 | 0 | 0 | Raburn 2b | 1 | 2 | 1 | 1 |
| Paul rf-lf | 3 | 1 | 1 | 0 | Swisher 1b | 2 | 1 | 1 | 1 |
| Frazier 3b | 2 | 1 | 0 | 1 | C.McGuiness 1b | 1 | 0 | 0 | 0 |
| Hannahan 3b | 2 | 0 | 1 | 1 | J.Aguilar 1b | 1 | 1 | 0 | 0 |
| Cozart ss | 2 | 1 | 1 | 0 | Brantley lf | 2 | 2 | 2 | 1 |
| C.Izturis ss | 2 | 1 | 1 | 1 | B.Francisco lf | 1 | 0 | 0 | 0 |
| Hanigan c | 2 | 0 | 1 | 2 | T.Fedroff lf | 2 | 1 | 1 | 0 |
| Mesoraco c | 1 | 1 | 1 | 2 | C.Santana c | 2 | 1 | 2 | 2 |
| C.Miller ph-c | 1 | 0 | 0 | 0 | Y.Gomes c | 1 | 0 | 0 | 0 |
| Olivo dh | 2 | 1 | 1 | 1 | O.Santos c | 2 | 0 | 0 | 0 |
| Burriss ph-dh | 2 | 0 | 0 | 0 | Mar.Reynolds dh | 2 | 1 | 1 | 0 |
| Giambi ph-dh | 1 | 0 | 0 | 0 | |||||
| M.McDade ph-dh | 2 | 0 | 1 | 3 | |||||
| Chisenhall 3b | 2 | 1 | 1 | 2 | |||||
| Aviles 3b | 1 | 0 | 0 | 0 | |||||
| Spears 3b | 1 | 0 | 1 | 0 | |||||
| Stubbs rf | 2 | 0 | 1 | 0 | |||||
| Hermida rf | 1 | 0 | 1 | 0 | |||||
| M.Carson rf | 0 | 0 | 0 | 0 | |||||
| Totals | 39 | 10 | 13 | 9 | Totals | 37 | 11 | 14 | 11 |
| Cincinnati | 500 | 140 | 000—10 |
|---|---|---|---|
| Cleveland | 313 | 000 | 103—11 |
DP_Cincinnati 1, Cleveland 1. LOB_Cincinnati 4, Cleveland 7. 2B_Cozart (1), Hanigan (1), J.Diaz (1), Brantley 2 (2), M.McDade (1), Spears (1). HR_Mesoraco (1), Olivo (1), Raburn (1), Chisenhall (1). SB_As.Cabrera (1).
| IP | H | R | ER | BB | SO | ||
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Cingrani | 1 | 3 | 3 | 3 | 1 | 1 | |
| C.Partch | 1 | 2-3 | 5 | 4 | 4 | 1 | 1 |
| Hensley | 2 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| P.Villarreal | 2 | 2 | 1 | 1 | 1 | 0 | |
| C.Contreras L,0-1 | 1 | 1-3 | 2 | 3 | 3 | 3 | 2 |
| D.Hayes BS,1-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cleveland | |||||||
| G.Soto | 2-3 | 3 | 5 | 5 | 2 | 0 | |
| Nieve | 1 | 1-3 | 3 | 0 | 0 | 0 | 1 |
| Pestano | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jo.Martinez | 2 | 5 | 5 | 5 | 0 | 0 | |
| R.Hill | 1 | 1 | 0 | 0 | 0 | 1 | |
| M.Langwell | 2 | 1 | 0 | 0 | 0 | 1 | |
| F.Herrmann W,1-0 | 1 | 0 | 0 | 0 | 0 | 0 |
WP_C.Contreras 2. PB_C.Santana. Balk_C.Partch.
Umpires_Home, Shaun Lampe; First, Dale Scott; Third, Jim Wolf.
T_3:24. A_3,188 (10,311).
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement