Updated: Thursday, 07 Mar 2013, 5:56 PM EST
Published : Thursday, 07 Mar 2013, 5:56 PM EST
| Arizona | Milwaukee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Campana cf | 1 | 0 | 1 | 0 | S.Gennett 2b | 3 | 0 | 1 | 0 |
| B.Snyder cf | 4 | 0 | 1 | 0 | N.Shaw 2b | 0 | 0 | 0 | 0 |
| Pollock rf | 2 | 0 | 0 | 0 | C.Gomez cf | 3 | 0 | 1 | 0 |
| Davidson 3b | 1 | 0 | 0 | 0 | C.Gindl cf | 1 | 0 | 0 | 0 |
| A.Hill 2b | 3 | 1 | 1 | 0 | Ale.Gonzalez 1b | 3 | 1 | 1 | 2 |
| Ka'aihue 1b | 1 | 0 | 0 | 0 | H.Morris 1b | 0 | 1 | 0 | 0 |
| Kubel lf | 2 | 0 | 0 | 0 | K.Davis lf | 3 | 1 | 2 | 2 |
| A.Marte lf | 1 | 0 | 0 | 0 | Lalli c | 3 | 0 | 0 | 0 |
| Er.Chavez 3b | 3 | 1 | 1 | 2 | A.Weisenburger c | 0 | 0 | 0 | 0 |
| R.Perez c | 0 | 1 | 0 | 0 | Do.Murphy ss | 3 | 0 | 0 | 0 |
| Barajas c | 3 | 0 | 0 | 0 | Y.Rivera ss | 1 | 0 | 0 | 0 |
| J.Wilson 2b | 1 | 0 | 1 | 0 | J.Prince rf | 2 | 0 | 1 | 0 |
| Hinske 1b | 3 | 0 | 0 | 0 | K.Davis ph-rf | 0 | 0 | 0 | 0 |
| E.Frey rf | 1 | 0 | 0 | 0 | B.Davis 3b | 2 | 0 | 1 | 0 |
| Jo.McDonald ss | 1 | 0 | 0 | 0 | B.Macias ph-3b | 2 | 0 | 0 | 0 |
| C.Owings ss | 2 | 0 | 0 | 0 | S.Halton dh | 3 | 1 | 0 | 0 |
| Gregorius dh | 4 | 0 | 1 | 0 | |||||
| Totals | 33 | 3 | 6 | 2 | Totals | 29 | 4 | 7 | 4 |
| Arizona | 002 | 000 | 010—3 |
|---|---|---|---|
| Milwaukee | 002 | 000 | 02x—4 |
E_Jo.McDonald (2), S.Gennett (2), A.Weisenburger (1). LOB_Arizona 7, Milwaukee 7. 2B_B.Snyder (1), C.Gomez (1). HR_Er.Chavez (1), Ale.Gonzalez (1), K.Davis (3). SB_Pollock (3), R.Perez (1), J.Wilson (1). CS_Campana (1). S_K.Davis.
| IP | H | R | ER | BB | SO | |
| Arizona | ||||||
|---|---|---|---|---|---|---|
| Miley | 2 | 0 | 0 | 0 | 2 | 2 |
| Paterson BS,1-1 | 1 | 2 | 2 | 0 | 0 | 1 |
| C.Anderson | 3 | 4 | 0 | 0 | 0 | 2 |
| E.de la Rosa | 1 | 0 | 0 | 0 | 1 | 1 |
| B.Schultz L,0-1 BS,1-2 | 1 | 1 | 2 | 2 | 2 | 0 |
| Milwaukee | ||||||
| M.Rogers | 3 | 3 | 2 | 0 | 3 | 0 |
| Figaro | 3 | 1 | 0 | 0 | 0 | 2 |
| T.Jungmann W,1-1 | 2 | 2 | 1 | 0 | 1 | 0 |
| M.Olmsted S,2-2 | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Lance Barrett; First, Dale Scott; Second, Mike Everitt; Third, Joel Hospodka.
T_2:46. A_3,507 (7,000).
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement