Updated: Thursday, 07 Mar 2013, 6:01 PM EST
Published : Thursday, 07 Mar 2013, 6:01 PM EST
| Los Angeles | San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Trout lf | 3 | 0 | 1 | 0 | Ev.Cabrera ss | 3 | 0 | 1 | 0 |
| Cousins pr-lf | 2 | 1 | 1 | 0 | J.Galvez lf | 1 | 0 | 0 | 0 |
| Callaspo 3b | 3 | 0 | 0 | 0 | Venable rf | 3 | 1 | 1 | 1 |
| L.Rodriguez 3b | 1 | 2 | 1 | 0 | Amarista rf-cf | 1 | 1 | 1 | 1 |
| H.Kendrick 2b | 3 | 1 | 2 | 1 | Headley 3b | 3 | 0 | 2 | 0 |
| T.Lindsey pr-2b | 2 | 3 | 2 | 4 | J.Valdez pr-3b-ss | 1 | 0 | 0 | 0 |
| Trumbo 1b | 3 | 0 | 1 | 0 | Guzman lf | 2 | 1 | 1 | 1 |
| T.Witherspoon pr-cf | 2 | 2 | 1 | 3 | J.Decker lf-rf | 1 | 0 | 0 | 0 |
| V.Wells rf | 2 | 1 | 1 | 0 | Alonso 1b | 3 | 0 | 1 | 0 |
| R.Grichuk pr-rf | 2 | 0 | 2 | 0 | Petit 3b | 1 | 0 | 0 | 0 |
| Iannetta c | 2 | 1 | 1 | 3 | Maybin cf | 3 | 0 | 0 | 0 |
| Hester c | 2 | 0 | 0 | 0 | E.Rodriguez c | 1 | 0 | 0 | 0 |
| Bourjos cf | 3 | 0 | 1 | 1 | Hundley c | 2 | 0 | 2 | 0 |
| Field ss | 2 | 0 | 0 | 0 | Blanks 1b | 1 | 0 | 0 | 0 |
| L.Jimenez dh | 3 | 0 | 0 | 0 | Forsythe 2b | 2 | 0 | 0 | 0 |
| Conger ph-dh | 1 | 0 | 0 | 0 | Gyorko 2b | 2 | 0 | 0 | 0 |
| An.Romine ss | 2 | 0 | 0 | 0 | E.Rincon dh | 1 | 0 | 1 | 0 |
| B.Harris 1b | 2 | 1 | 1 | 0 | T.Buck ph-dh | 2 | 0 | 0 | 0 |
| Totals | 40 | 12 | 15 | 12 | Totals | 33 | 3 | 10 | 3 |
| Los Angeles | 120 | 002 | 403—12 | |
|---|---|---|---|---|
| San Diego | 010 | 010 | 010— | 3 |
DP_Los Angeles 1, San Diego 3. LOB_Los Angeles 4, San Diego 5. 2B_R.Grichuk (1), Alonso (1). HR_H.Kendrick (3), T.Lindsey (1), T.Witherspoon (1), Iannetta (1), Venable (1), Amarista (1), Guzman (2). SB_T.Witherspoon (1). CS_Headley (1), J.Valdez (1).
| IP | H | R | ER | BB | SO | |
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| C.Wilson W,1-0 | 3 | 6 | 1 | 1 | 0 | 2 |
| Frieri | 1 | 1 | 0 | 0 | 0 | 0 |
| Richards | 3 | 2 | 1 | 1 | 1 | 0 |
| Kohn | 1 | 1 | 1 | 1 | 0 | 1 |
| D.Carpenter | 1 | 0 | 0 | 0 | 1 | 2 |
| San Diego | ||||||
| F.Garcia L,0-2 | 3 | 3 | 3 | 3 | 0 | 3 |
| C.Kelly | 3 | 4 | 2 | 2 | 1 | 1 |
| Layne | 2-3 | 4 | 4 | 4 | 0 | 2 |
| A.Lopez | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Thayer | 1 | 0 | 0 | 0 | 0 | 1 |
| Stange | 1 | 3 | 3 | 3 | 1 | 1 |
HBP_by C.Kelly (V.Wells). PB_Iannetta.
Umpires_Home, Jim Joyce; First, Ron Kulpa; Second, Angel Campos; Third, Cory Blaser.
T_2:47. A_3,781 (11,333).
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement