Advertisement
Updated: Thursday, 14 Mar 2013, 5:39 PM EDT
Published : Thursday, 14 Mar 2013, 5:39 PM EDT
| Pe- | Stk | of | pay- | |
|---|---|---|---|---|
| riod | rate | record | able | |
| IRREGULAR | ||||
| Capstead Mortgage | Q | .31 | 3-28 | 4-19 |
| CreXus Invest | Q | .25 | 3-28 | 4-25 |
| STOCK | ||||
| Telus Corp | x | 4-15 | 4-16 | |
| x- 2 for 1 split. | ||||
| INCREASED | ||||
| Alexandria RE Eqty | Q | .60 | 3-28 | 4-15 |
| Avago Tech | Q | .19 | 3-25 | 4-4 |
| Cohen & Steers Inc | Q | .20 | 3-27 | 4-12 |
| Equity Lifestyle Prp | Q | .50 | 3-28 | 4-12 |
| Fst Business Fin Svc | Q | .14 | 4-1 | 4-15 |
| Lifetime Brands | Q | .03125 | 5-1 | 5-15 |
| Realty Income | M | .1812 | 4-1 | 4-15 |
| W.P. Carey | Q | .82 | 3-28 | 4-15 |
| SPECIAL | ||||
| Penns Woods Bncp | .25 | 3-26 | 4-9 | |
| REGULAR | ||||
| ADT Corp | Q | .125 | 4-24 | 5-15 |
| Ares Cmcl Real Est | Q | .25 | 4-8 | 4-18 |
| BankUnited | Q | .21 | 4-1 | 4-15 |
| Baytex Energy g | M | .22 | 3-28 | 4-15 |
| Birner Dental | Q | .22 | 3-28 | 4-12 |
| Brown Shoe | Q | .07 | 3-25 | 4-1 |
| Consolidated Water | Q | .075 | 4-1 | 4-30 |
| HCC Insurance | Q | .165 | 4-1 | 4-15 |
| Hersha Hosp Tr | Q | .06 | 4-1 | 4-15 |
| Iron Mountain | Q | .27 | 3-25 | 4-15 |
| Kroger Co | Q | .15 | 5-15 | 6-1 |
| Royal Gold | Q | .20 | 4-5 | 4-19 |
| Spirit Realty Cap | Q | .3125 | 4-1 | 4-16 |
| Target Corp | Q | .36 | 5-15 | 6-10 |
| Toro Co | Q | .14 | 3-28 | 4-15 |
| g- Payable in Canadian funds. |
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement