Advertisement
Updated: Tuesday, 19 Mar 2013, 5:25 PM EDT
Published : Tuesday, 19 Mar 2013, 5:25 PM EDT
| Pe- | Stk | of | pay- | |
|---|---|---|---|---|
| riod | rate | record | able | |
| IRREGULAR | ||||
| Banco de Chile z | 4.3464 | 3-28 | y | |
| Hatteras Financial | Q | .70 | 4-1 | 4-19 |
| Invesco Mtge Cap | Q | .65 | 4-1 | 4-27 |
| Mesa Royalty Trust | M | .17479 | 3-28 | 4-30 |
| y- Pay date unannounced. | ||||
| z- Approx. amount per ADR or ADS. | ||||
| STOCK | ||||
| Brookfld Asset Mgmt | x | 3-26 | 4-15 | |
| x- One unit Brookfield Property Partners LP for each 17.42 shares BAM held. | ||||
| INCREASED | ||||
| Fifth Third Bncp | Q | .11 | 3-29 | 4-18 |
| Patterson Cos | Q | .16 | 4-12 | 4-30 |
| UDR Inc | Q | .235 | 4-9 | 4-30 |
| Williams-Sonoma | Q | .31 | 4-26 | 5-24 |
| Valmont Inds x | Q | .225 | 4-1 | 4-15 |
| x- Company revised record date. | ||||
| REGULAR | ||||
|---|---|---|---|---|
| Bank of Kentucky Fin | Q | .17 | 4-5 | 4-19 |
| Bon-Ton Stores | Q | .05 | 4-19 | 5-6 |
| Carbo Ceramics | Q | .27 | 5-1 | 5-15 |
| ESB Financial | Q | .10 | 3-29 | 4-25 |
| FirstEnergy | Q | .55 | 5-7 | 6-1 |
| Fulton Financial | Q | .08 | 4-1 | 4-15 |
| Hooker Furniture | Q | .10 | 3-29 | 4-12 |
| Inland Real Estate | M | .0475 | 4-1 | 4-17 |
| JPMorgan Chase | Q | .30 | 4-5 | 4-30 |
| Jacksonville Bncp | Q | .075 | 3-29 | 4-8 |
| Javelin Mtge Inv | M | .23 | 4-15 | 4-29 |
| Javelin Mtge Inv | M | .23 | 5-15 | 5-30 |
| Javelin Mtge Inv | M | .23 | 6-14 | 6-27 |
| NB&T Financial | Q | .30 | 3-29 | 4-22 |
| New York Mtge Tr | Q | .27 | 3-28 | 4-25 |
| Pegasystems | Q | .03 | 4-1 | 4-15 |
| River Valley Bncp | Q | .21 | 3-29 | 4-12 |
| Roper Inds | Q | .165 | 4-12 | 4-26 |
| WD-40 Co | Q | .31 | 4-12 | 4-30 |
| WSI Inds | Q | .04 | 4-2 | 4-16 |
| Whole Foods Market | Q | .20 | 4-12 | 4-23 |
| g- Payable in Canadian funds. |
Opinions that are derogatory, attack other users or are offensive in nature may be removed. WAVY is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Flag as inappropriate."
Advertisement